Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Helen Elliot | |
| Birth | Abt 1795 | Castleton, Roxburghshire, Scotland |
|
||
| Gender | Female | |
| Research Note | Married Walter Scott, Newton, Hawick. | |
| Notes |
|
|
| Person ID | I2607 | Ailsa and Bill Family Histories |
| Father | Walter Elliot, b. 20 Nov 1754, Castleton, Roxburghshire, Scotland d. 20 Nov 1797, Hermitage, Roxburghshire, Scotland (Age 43 years) | |
| Relationship | natural | |
| Mother | Helen Crozier, b. Abt 1770, Roxburghshire, Scotland d. 15 Mar 1854, Hermitage, Roxburghshire, Scotland (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1094 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.