Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Elliot | |
| Birth | Abt 1759 | Roxburghshire, Scotland |
| Gender | Male | |
| Number of Children | 3 Children | |
|
||
| Research Note |
|
|
| Service of Heirs | 29 Apr 1777 | |
|
||
| Death | 3 May 1847 | Whithaugh, Castleton, Roxburghshire, Scotland |
|
||
| Burial | Aft 3 May 1847 | Unthank Cemetery, Ewes, Dumfriesshire, Scotland [1] |
| Person ID | I2618 | Ailsa and Bill Family Histories |
| Father | William Elliot, b. 1717, Roxburghshire, Scotland d. 1 Mar 1776, Roxburghshire, Scotland (Age 59 years) | |
| Relationship | natural | |
| Mother | Elizabeth Elliot, b. Abt 1720, Roxburghshire, Scotland | |
| Relationship | natural | |
| Family ID | F1097 | Group Sheet | Family Chart |
| Family | Jean Elliot, b. Abt 1758, Binks, Castleton, Roxburghshire, Scotland d. 22 Jun 1787, Whithaugh, Castleton, Roxburghshire, Scotland (Age 29 years) | |||
| Marriage | Abt 1780 | Castleton, Roxburghshire, Scotland |
||
| Children |
|
|||
| Family ID | F6549 | Group Sheet | Family Chart | ||
| Event Map |
|
| Documents | William Elliot m to Isabel Scott MI Unthank No 1 part 2 |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.