Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Edna Hermoine Pauling | |
| Birth | 21 Jun 1904 | Sydney, New South Wales, Australia [1, 2] |
|
||
| Gender | Female | |
| Death | 1956 | Newtown, New South Wales, Australia [3] |
|
||
| AAA Last Date | 17 Apr 2021 | |
| Person ID | I2706 | Ailsa and Bill Family Histories |
| Father | Thomas Pauling, b. 17 Jun 1873, Doyleston, Ellesmere, Canterbury, New Zealand d. 30 Sep 1927, Randwick, New South Wales, Australia (Age 54 years) | |
| Relationship | natural | |
| Mother | Frances Emily Coleman, b. 1877, St George, New South Wales, Australia d. 13 Feb 1913, Lewisham Hospital, Petersham, New South Wales, Australia (Age 36 years) | |
| Relationship | natural | |
| Family ID | F416 | Group Sheet | Family Chart |
| Family | Frederick Carl Haub, b. 22 Jul 1904, San Francisco, California, USA d. 16 Jun 1971, Colma, San Mateo, California, USA (Age 66 years) | |
| Marriage | 30 Jun 1926 | St Michaels, Flinders St, Sydney, New South Wales, Australia [4] |
| Divorce | Bef 1940 | |
|
||
| Family ID | F1287 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.