Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Yeardly | |
| Birth | 6 Nov 1831 | Carnwath, Lanarkshire, Scotland |
|
||
| Baptism | 5 Feb 1832 | Carnwath, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Census | 30 Mar 1851 | Eastfield Row, Whitburn, West Lothian, Scotland [3] |
|
||
| AAA Last Date | 9 Jun 2022 | |
| Person ID | I2728 | Ailsa and Bill Family Histories |
| Father | David Yeardly, b. Abt 1778, Renfrewshire, Scotland d. Between 1851 and 1855, Whitburn, West Lothian, Scotland (Age 73 years) | |
| Relationship | natural | |
| Mother | Anne Weir, b. 6 Jun 1781, Ponfeigh, Carmichael, Lanarkshire, Scotland d. Between 1832 and 1841, Carnwath, Lanarkshire, Scotland (Age 50 years) | |
| Relationship | natural | |
| Family ID | F269 | Group Sheet | Family Chart |
| Family | William MacFarlane, b. Abt 1830, Cathcart, Glasgow, Lanarkshire, Scotland | |||||||
| Marriage | 6 Aug 1849 | Whitburn, West Lothian, Scotland [1, 4, 5] |
||||||
|
||||||||
| Number of Children | 1 Child | |||||||
| Research Note |
|
|||||||
| Children |
|
|||||||
| Family ID | F1300 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.