Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Mary Gardner Laird Simpson | |
| Birth | 26 Nov 1903 | Youngs Land, Thorniewood, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 28 Apr 1929 | Dunedin Hospital, Dunedin, Otago, New Zealand [1, 3] |
|
||
| Death Notice | 29 Apr 1929 | "Otago Daily Times", New Zealand [4] |
|
||
| Burial | 30 Apr 1929 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand [5] |
|
||
| Person ID | I274 | Ailsa and Bill Family Histories |
| Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland d. 21 Jan 1953, 6 Donaldson Place, Tannochside, Lanarkshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 2 Jan 1940, 297 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family | Neil Fairholm Scott, b. 22 Dec 1900, Provident Building, Tannochside, Lanarkshire, Scotland d. 27 Jul 1962, 30 Embo Street, Dunedin, Otago, New Zealand (Age 61 years) | |||||||
| Marriage | 7 Mar 1924 | United Free Church Manse, Aitkenhead, Bothwell, Lanarkshire, Scotland [1, 6] |
||||||
|
||||||||
| Number of Children |
|
|||||||
| Children |
|
|||||||
| Family ID | F147 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | SCOTT Neil and Mary with Isabella c1927 Dunedin |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.