Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Doris Bond | |
| Birth | 1902 | Dunedin, Otago, New Zealand [1] |
| Gender | Female | |
| Electoral | 1931 | Temuka, Canterbury, New Zealand [2] |
|
||
| Death | 1983 | Napier, Hawkes Bay, New Zealand [3] |
| Person ID | I2759 | Ailsa and Bill Family Histories |
| Family | Percival Kitchener Pauling, b. 23 Mar 1900, Rakaia, Canterbury, New Zealand d. 13 Jun 1976, Napier Hospital, Napier, Hawkes Bay, New Zealand (Age 76 years) | |||||||||||
| Marriage | 24 Apr 1929 | Rangitata Island, Canterbury, New Zealand [4] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1309 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.