Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Robert Kay (Bob) Scott | |
| Birth | 27 Jun 1932 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 12 Sep 1981 | On the Patearoa to Ranfurly Road, Ranfurly, Otago, New Zealand [2, 3] |
| Cause: Acute Heart Failure complicating severe Coronary Artery Atheroma and a healed Myocardial I | ||
|
||
| Burial | 16 Sep 1981 | Green Park Cemetery, Dunedin, Otago, New Zealand [4] |
|
||
| Probate | 4 Nov 1981 | Dunedin High Court, Dunedin, Otago, New Zealand [5] |
|
||
| AAA Last Date | 19 Dec 2022 | |
| Research Note |
|
|
| Person ID | I281 | Ailsa and Bill Family Histories |
| Father | Neil Fairholm Scott, b. 22 Dec 1900, Provident Building, Tannochside, Lanarkshire, Scotland d. 27 Jul 1962, 30 Embo Street, Dunedin, Otago, New Zealand (Age 61 years) | |
| Relationship | natural | |
| Mother | Maggie Gerrard Innes, b. 30 Jul 1902, 252 South Wellington Street, Glasgow, Lanarkshire, Scotland d. 15 Apr 1973, 15 Marama Street, Dunedin, Otago, New Zealand (Age 70 years) | |
| Relationship | natural | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | Margaret Joyce Leyden, b. 11 Jun 1935, Dunedin, Otago, New Zealand d. 9 Jun 2011, Dunedin Hospital, Dunedin, Otago, New Zealand (Age 75 years) | |||||||||
| Marriage | 25 Sep 1954 | St Bernadette Church, Dunedin, Otago, New Zealand [6] |
||||||||
| Number of Children | 4 Children | |||||||||
| Children |
|
|||||||||
| Family ID | F162 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.