Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Pauling | |
| Birth | 4 Dec 1844 | Borgue, Kirkcudbrightshire, Scotland [1] |
| Gender | Female | |
| Census | 30 Mar 1851 | Troguhain, Balmaclellan, Kirkcudbrightshire, Scotland [2] |
|
||
| Person ID | I2864 | Ailsa and Bill Family Histories |
| Father | Thomas Pauling, b. 13 Jul 1800, Bishoptown, Twynholm, Kirkcudbrightshire, Scotland d. 29 Nov 1877, Borolong Green Cottage, Castle Douglas, Kirkcudbrightshire, Scotland (Age 77 years) | |
| Relationship | natural | |
| Mother | Ann Landsborough, b. Abt 1812, Tongland, Kirkcudbrightshire, Scotland d. 4 Feb 1878, Bowlina Green Cottage, Castle Douglas, Kelton, Kirkcudbrightshire, Scotland (Age 66 years) | |
| Relationship | natural | |
| Family ID | F1345 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.