Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Emily Frances Wilkinson | |
| Birth | 15 Jun 1916 | 31 Walker Street, Christchurch, Canterbury, New Zealand [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 10 Aug 1999 | Tauranga, Bay of Plenty, New Zealand [2, 4] |
|
||
| Cremation | 16 Aug 1999 | Tauranga, Bay of Plenty, New Zealand [2] |
|
||
| Person ID | I2888 | Ailsa and Bill Family Histories |
| Father | Leonard Rees Wilkinson, b. 29 Nov 1887, Papanui, Christchurch, Canterbury, New Zealand d. 26 Mar 1964, Christchurch, Canterbury, New Zealand (Age 76 years) | |
| Relationship | natural | |
| Mother | Lilly Irena Pauling, b. 21 Dec 1890, Westerfield, Ashburton, Canterbury, New Zealand d. 10 Mar 1980, Princess Margaret Hospital, Christchurch, Canterbury, New Zealand (Age 89 years) | |
| Relationship | natural | |
| Family ID | F423 | Group Sheet | Family Chart |
| Family | Ivan David Crawshaw, b. 9 Nov 1916, Queenstown, Otago, New Zealand d. 9 Feb 1995, Tauranga, Bay of Plenty, New Zealand (Age 78 years) | |||||
| Marriage | 24 Aug 1946 | St Johns Cemetery, Woolston, Christchurch, Canterbury, New Zealand [2, 3, 5] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1360 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.