Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Frank Tuckfield Butson | |
| Birth | 1900 | Fremantle, Perth, Western Australia, Australia [1] |
| Gender | Male | |
| Death | 13 Jun 1967 | Perth, Western Australia, Australia [2] |
| Cremation | 16 Jun 1967 | Fremantle Cemetery, Fremantle, Perth, Western Australia, Australia [3] |
|
||
| Person ID | I2911 | Ailsa and Bill Family Histories |
| Father | Ernest Edward Butson, b. 22 Jul 1871, Moonta, South Australia, Australia d. 19 Mar 1951, Fremantle, Perth, Western Australia, Australia (Age 79 years) | |
| Relationship | natural | |
| Mother | Mary Jane Harris, b. 18 Apr 1870, Kapunda, South Australia, Australia d. 16 Jan 1968, Fremantle, Perth, Western Australia, Australia (Age 97 years) | |
| Relationship | natural | |
| Family ID | F1104 | Group Sheet | Family Chart |
| Family | Olive Grace Wilkins, b. 16 Dec 1907, North Fremantle, Western Australia, Australia d. 18 Jun 2007, Perth, Western Australia, Australia (Age 99 years) | |||
| Marriage | 1926 | Canning, Western Australia, Australia [4] |
||
| Number of Children |
|
|||
| Children |
|
|||
| Family ID | F1372 | Group Sheet | Family Chart | ||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.