Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jessie Eileen Pauling | |
| Birth | 2 Jun 1923 | 70 Lincoln Road, Masterton, Wairarapa, New Zealand [1, 2] |
|
||
| Gender | Female | |
| Death | 31 Jul 1993 | Fremantle, Perth, Western Australia, Australia |
| Cremation | Aug 1993 | Garden of Remembrance, Fremantle Cemetery, Fremantle, Western Australia, Australia [3] |
|
||
| Person ID | I2921 | Ailsa and Bill Family Histories |
| Father | Ivan Ernest Butson, b. 1898, Fremantle, Perth, Western Australia, Australia d. 24 Jul 1969, 22 Grigg Place, Hilton, Fremantle, Western Australia, Australia (Age 71 years) | |
| Relationship | natural | |
| Mother | Bessie Pauling, b. 30 Jan 1905, Masterton, Wairarapa, New Zealand d. 8 Dec 1970, Fremantle Hospital, Fremantle, Perth, Western Australia, Australia (Age 65 years) | |
| Relationship | natural | |
| Family ID | F399 | Group Sheet | Family Chart |
| Family | Jonathan Morrison, b. Abt 1902, Western Australia, Australia d. 3 Oct 1977, Fremantle, Perth, Western Australia, Australia (Age 75 years) | |
| Marriage | 1946 | Fremantle, Perth, Western Australia, Australia [4] |
| Number of Children |
|
|
| Family ID | F1375 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.