Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Raymond Leslie Pauling | |
| Birth | 20 Nov 1903 | Phillips Street, Christchurch, Canterbury, New Zealand [1, 2] |
|
||
| Gender | Male | |
| Electoral | 1925 | Hurunui, Canterbury, New Zealand [3] |
|
||
| Electoral | 1931 | Hurunui, Canterbury, New Zealand [4] |
|
||
| Death | 8 Apr 1948 | Whiterock, Rangiora, Canterbury, New Zealand [5, 6] |
|
||
| Burial | 10 Apr 1948 | Rangiora East Belt Cemetery, Rangiora, Canterbury, New Zealand [7] |
|
||
| Person ID | I3025 | Ailsa and Bill Family Histories |
| Father | Edward Emile Dransfield, b. 2 Jun 1853, Sorele, Tasmania, Australia d. 25 Jan 1935, Christchurch Hospital, Christchurch, Canterbury, New Zealand (Age 81 years) | |
| Relationship | natural | |
| Mother | Mabel Grace Bishop, b. 1 Sep 1877, Greytown, Wairarapa, New Zealand d. 16 Oct 1937, Kingseat Mental Hospital, Papakura, Auckland, New Zealand (Age 60 years) | |
| Relationship | natural | |
| Family ID | F440 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.