Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Pauling | |
| Birth | 1 Mar 1803 | Borgue, Kirkcudbrightshire, Scotland [1] |
|
||
| Gender | Male | |
| AAA Last Date | 26 Jun 2022 | |
| Person ID | I3180 | Ailsa and Bill Family Histories |
| Father | Robert (Paling) Pauling, b. Abt 1770, Scotland d. 3 Aug 1840, Blackcraig, Borgue, Kirkcudbrightshire, Scotland (Age 70 years) | |
| Relationship | natural | |
| Mother | Agnes Feggan, b. Abt 1772, Scotland d. 13 Jan 1844, Borgue, Kirkcudbrightshire, Scotland (Age 72 years) | |
| Relationship | natural | |
| Family ID | F470 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.