Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elsie May Pearce | |
| Birth | 20 Jan 1891 | Quorn, South Australia, Australia [1] |
|
||
| Gender | Female | |
| Death | 7 Dec 1989 | Dunblane Home, Gisborne, Poverty Bay, New Zealand [2] |
| Burial | 7 Dec 1989 | Taruheru Cemetery, Gisborne, Poverty Bay, New Zealand [3] |
|
||
| STANBRIDGE Elsie May 1989 in TARUHERU_13_4 |
||
| AAA Last Date | 3 Oct 2020 | |
| Person ID | I3184 | Ailsa and Bill Family Histories |
| Family | John Stephen Stanbridge, b. 9 Jan 1879, St Albans, Christchurch, Canterbury, New Zealand d. 24 Oct 1963, Waihi Hospital, Waihi, Waikato, New Zealand (Age 84 years) | |||
| Marriage | 7 Jun 1911 | Home of the Brides parents at Puha, Gisborne, Poverty Bay, New Zealand [4] |
||
| Divorce | Sep 1921 | Gisborne, Poverty Bay, New Zealand [5] |
||
|
||||
| Number of Children | 4 Children | |||
|
||||
| Children |
|
|||
| Family ID | F1421 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.