Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Barbara Joan Mitchell | |
| Birth | 1923 | New Zealand |
|
||
| Gender | Female | |
| Immigration | Bef 1980 | from New Zealand to Victoria, Australia |
| Electoral | 1980 | 3 Jellicoe Street, Noble Park, Chandler, Melbourne, Victoria, Australia [1] |
|
||
| Death | 26 Mar 2021 | Wairarapa Hospital, Masterton, Wairarapa, New Zealand |
|
||
| AAA Last Date | 17 Jul 2022 | |
| Person ID | I3221 | Ailsa and Bill Family Histories |
| Family 1 | John Austin White Pauling, b. 10 Nov 1923, Palmerston North, Manawatu-Wanganui, New Zealand d. 7 Aug 1975, 237 Innes Road, Christchurch, Canterbury, New Zealand (Age 51 years) | |||
| Marriage | 1954 | Lower Hutt, Wellington, New Zealand [2] |
||
|
||||
| Children |
|
|||
| Family ID | F1484 | Group Sheet | Family Chart | ||
| Family 2 | Frank Meginess, b. 7 Jul 1922, Prahran, Victoria, Australia d. 11 Apr 2002, Cranbourne, Victoria, Australia (Age 79 years) | |
| Marriage | 1979 | New Zealand [3] |
|
||
| Family ID | F1485 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.