Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary (Paling) Pauling | |
| Birth | Abt 1821 | Kirkcudbrightshire, Scotland |
|
||
| Gender | Female | |
| Burial | Feb 1858 | St Michael's Church, Dumfries, Dumfriesshire, Scotland |
| Death | 26 Feb 1858 | High Street, Two Closes, Dumfries, Dumfriesshire, Scotland [1, 2] |
|
||
| Person ID | I3282 | Ailsa and Bill Family Histories |
| Father | John (Paling, Paulin) Pauling, b. 28 May 1795, Kirkmabreck, Kirkcudbrightshire, Scotland d. 9 Dec 1864, 7 Burns Street, Dumfries, Dumfriesshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Isabella McAdam, b. Bef 22 Nov 1796, Tongland, Kirkcudbrightshire, Scotland d. 7 Feb 1873, 40 Shakespeare Street, Dumfries, Dumfriesshire, Scotland (Age > 76 years) | |
| Relationship | natural | |
| Family ID | F408 | Group Sheet | Family Chart |
| Family | William Shankland, b. Abt 1803, Dumfries, Dumfriesshire, Scotland d. 17 Mar 1858, High Street, Two Closes, Dumfries, Dumfriesshire, Scotland (Age 55 years) | |||||||
| Marriage | 22 Jun 1849 | Dumfries, Dumfriesshire, Scotland [3] |
||||||
| Children |
|
|||||||
| Family ID | F1504 | Group Sheet | Family Chart | ||||||
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.