Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William Shankland | |
| Birth | Abt 1853 | Dumfries, Dumfriesshire, Scotland |
| Gender | Male | |
| Person ID | I3436 | Ailsa and Bill Family Histories |
| Father | William Shankland, b. Abt 1803, Dumfries, Dumfriesshire, Scotland d. 17 Mar 1858, High Street, Two Closes, Dumfries, Dumfriesshire, Scotland (Age 55 years) | |
| Relationship | natural | |
| Mother | Mary (Paling) Pauling, b. Abt 1821, Kirkcudbrightshire, Scotland d. 26 Feb 1858, High Street, Two Closes, Dumfries, Dumfriesshire, Scotland (Age 37 years) | |
| Relationship | natural | |
| Family ID | F1504 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.