Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Baby Girl Stillborn Warrington | |
| Birth | 1920 | Hamilton, Waikato, New Zealand [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 1920 | Hamilton, Waikato, New Zealand |
| Person ID | I3485 | Ailsa and Bill Family Histories |
| Father | William John Warrington, b. 20 Aug 1893, Wickham, Rumboldwhyke, Sussex, England d. 15 Jan 1963, Knox Home, Auckland, Auckland, New Zealand (Age 69 years) | |
| Relationship | natural | |
| Mother | Eva Ruth Roberts, b. 18 Mar 1897, Peterborough Street, Christchurch, Canterbury, New Zealand d. 27 Jan 1984, Auckland, Auckland, New Zealand (Age 86 years) | |
| Relationship | natural | |
| Family ID | F1229 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.