Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Alexander Gardner Laird Simpson | |
| Birth | 6 Dec 1900 | Youngs Land, Thorniewood, Lanarkshire, Scotland [1, 2, 3] |
|
||
| Gender | Male | |
| Death | 6 Dec 1966 | Hamilton, Lanarkshire, Scotland [2, 4] |
|
||
| Person ID | I3574 | Ailsa and Bill Family Histories |
| Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland d. 21 Jan 1953, 6 Donaldson Place, Tannochside, Lanarkshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland d. 2 Jan 1940, 297 Old Edinburgh Road, Tannochside, Lanarkshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Family ID | F150 | Group Sheet | Family Chart |
| Family | Betsy Simpson Stevenson, b. 25 Mar 1902, 17 Anchor Place, Pollock Street, Bellshill, Lanarkshire, Scotland d. 20 Jan 1985, Hamilton, Lanarkshire, Scotland (Age 82 years) | |||||
| Marriage | 27 Apr 1928 | 30 May Street, Hamilton, Lanarkshire, Scotland [3, 5] |
||||
|
||||||
| Number of Children |
|
|||||
| Children |
|
|||||
| Family ID | F1591 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.