Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elizabeth Laird | |
| Birth | 5 Jan 1876 | Ballieston, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Valuation Roll | 1915 | Bothwell, Bellshill, Lanarkshire, Scotland [3] |
|
||
| Death | 11 Nov 1945 | County Hospital, Motherwell, Lanarkshire, Scotland [1, 4] |
|
||
| Person ID | I3575 | Ailsa and Bill Family Histories |
| Father | William Laird, b. Abt 1840, Airdrie, Lanarkshire, Scotland d. 20 Oct 1905, Lees Land, Thornwood, Lanarkshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Mary Gardiner, b. 14 May 1841, Govan, Glasgow, Lanarkshire, Scotland d. 5 Mar 1931, 135 Old Edinburgh Road, Thornwood, Lanarkshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F272 | Group Sheet | Family Chart |
| Family | John Wood, b. 8 Sep 1871, Glasgow, Lanarkshire, Scotland d. Aft 1911, Bothwell, Bellshill, Lanarkshire, Scotland (Age > 41 years) | |||||||
| Marriage | 5 Oct 1894 | The Mission Hall, Thornwood, Lanarkshire, Scotland [1, 5] |
||||||
|
||||||||
| Number of Children |
|
|||||||
| Children |
|
|||||||
| Family ID | F1592 | Group Sheet | Family Chart | ||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.