Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Gardiner Brown Laird | |
| Birth | 12 May 1881 | Gardiners Land, Thornwood, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 18 Dec 1934 | 601-17th Street, Windber, Somerset, Pennsylvania, USA [2, 3] |
| Cause: Myelo meningo encephalitis - 16 yrs (Myeloma Encephalitis) : | ||
|
||
| Burial | 21 Dec 1934 | Richland Cemetery, Richland, Cambria County, Pennsylvania, USA |
| AAA Last Date | 8 Aug 2022 | |
| Person ID | I3578 | Ailsa and Bill Family Histories |
| Father | William Laird, b. Abt 1840, Airdrie, Lanarkshire, Scotland d. 20 Oct 1905, Lees Land, Thornwood, Lanarkshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Mary Gardiner, b. 14 May 1841, Govan, Glasgow, Lanarkshire, Scotland d. 5 Mar 1931, 135 Old Edinburgh Road, Thornwood, Lanarkshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F272 | Group Sheet | Family Chart |
| Family | Thomas Fleming, b. 21 Aug 1877, Elderslie, Renfrewshire, Scotland d. 16 Jul 1948, 601-17th Street, Windber, Somerset, Pennsylvania, USA (Age 70 years) | |||||||||
| Marriage | 13 Jul 1900 | The Public School, Aitkenhead, Lanarkshire, Scotland [2, 4] |
||||||||
|
||||||||||
| Number of Children | 4 Children | |||||||||
| Research Note |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F5989 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.