Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Addison Gerrard | |
| Birth | 5 Jan 1881 | 16 Clergy Street, MacDuff, Banffshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 3 Apr 1882 | 16 Clergy Street, MacDuff, Banffshire, Scotland [2, 3] |
|
||
| Person ID | I3666 | Ailsa and Bill Family Histories |
| Father | George Gerrard, b. Abt 1853, Macduff, Banffshire, Scotland d. 9 Feb 1922, 102 Duff Street, Macduff, Banffshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Maggie McKay, b. Abt 1853, Macduff, Banffshire, Scotland d. 26 Apr 1919, 14 King Street, Rosehearty, Aberdeenshire, Scotland (Age 66 years) | |
| Relationship | natural | |
| Family ID | F297 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.