Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Hannah Watt Gerrard | |
| Birth | 2 Mar 1891 | 39 Maiden Street, Peterhead, Aberdeenshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Immigration | 14 Jul 1911 | from Glasgow, Scotland via "Cassandra" to Montreal, Canada [3] |
|
||
| Photo | Sep 1912 | Fraserburgh, Aberdeenshire, Scotland [4] |
| Photo | Aug 1931 | Tannochside, Uddingston, Lanarkshire, Scotland |
|
||
| EdithThird, Marion Scott, and possibly Hannah Gerrard c1931 |
||
| Immigration | Abt 1965 | to Scotland |
| to visit family | ||
|
||
| Death | 22 Feb 1984 | Edmonton, Alberta, Canada [5] |
| Person ID | I3667 | Ailsa and Bill Family Histories |
| Father | George Gerrard, b. Abt 1853, Macduff, Banffshire, Scotland d. 9 Feb 1922, 102 Duff Street, Macduff, Banffshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Maggie McKay, b. Abt 1853, Macduff, Banffshire, Scotland d. 26 Apr 1919, 14 King Street, Rosehearty, Aberdeenshire, Scotland (Age 66 years) | |
| Relationship | natural | |
| Family ID | F297 | Group Sheet | Family Chart |
| Family | George Gordon, b. 22 Sep 1890, Rosehearty, Aberdeenshire, Scotland d. 31 Jul 1983, Saanich, British Columbia, Canada (Age 92 years) | |||||||||
| Marriage | 21 Oct 1911 | Winnipeg, Manitoba, Canada [6] |
||||||||
| Children |
|
|||||||||
| Family ID | F1622 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.