Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Caroline Gerrard | |
| Birth | 17 Mar 1894 | 40 Back Street, Rosehearty, Aberdeenshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Letter sent from | 26 Feb 1967 | Walnut Grove, Kinfauns, Perth, Perthshire, Scotland [3] |
|
||
| Death | 1976 | Perthshire, Scotland [4] |
|
||
| Person ID | I3668 | Ailsa and Bill Family Histories |
| Father | George Gerrard, b. Abt 1853, Macduff, Banffshire, Scotland d. 9 Feb 1922, 102 Duff Street, Macduff, Banffshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Maggie McKay, b. Abt 1853, Macduff, Banffshire, Scotland d. 26 Apr 1919, 14 King Street, Rosehearty, Aberdeenshire, Scotland (Age 66 years) | |
| Relationship | natural | |
| Family ID | F297 | Group Sheet | Family Chart |
| Family 1 | Neil McLean Davidson, b. Abt 1890, Aberdeenshire, Scotland d. 30 Oct 1943, Royal Infirmary, Perth, Perthshire, Scotland (Age 53 years) | |
| Marriage | 4 Feb 1921 | Rosehearty, Aberdeenshire, Scotland [2, 5] |
|
||
| Number of Children |
|
|
| Family ID | F1623 | Group Sheet | Family Chart |
| Family 2 | Dougald McDougall, b. Abt 1899, Perthshire, Scotland d. 1977, Perth, Perthshire, Scotland (Age 78 years) | |
| Marriage | 1951 | Perth, Perthshire, Scotland [6] |
| Family ID | F1624 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.