Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Amelia Black | |
| Birth | 17 Nov 1759 | Duddingston, Midlothian, Scotland [1] |
|
||
| Gender | Female | |
| Death | Bef 11 Mar 1832 | Liberton, Edinburgh, Midlothian, Scotland |
| Cause: May have been from Cholera as the Kirk Session talks about it during this time period | ||
| Burial | 11 Mar 1832 | Liberton, Edinburgh, Midlothian, Scotland [2] |
|
||
| AAA Last Date | 8 May 2022 | |
| Person ID | I3674 | Ailsa and Bill Family Histories |
| Father | John Black, b. Abt 1700, Midlothian, Scotland | |
| Relationship | natural | |
| Mother | Agnes Malcolm, b. Abt 1700, Midlothian, Scotland | |
| Relationship | natural | |
| Family ID | F5978 | Group Sheet | Family Chart |
| Family | Neil Flucker, b. 14 Jun 1757, Duddingston, Midlothian, Scotland d. Bef 1802, Liberton, Edinburgh, Midlothian, Scotland (Age < 44 years) | |||||||||||
| Marriage | 1 Nov 1778 | Duddingston, Midlothian, Scotland [3, 4, 5] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F1174 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.