Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Minnie Walton | |
| Birth | 9 Sep 1869 | Unett Street 3 House, Birmingham, Warwickshire, England [1, 2, 3] |
|
||
| Baptism | 3 Apr 1870 | St George, Birmingham, Warwickshire, England [4] |
|
||
| Gender | Female | |
| Census | 2 Apr 1871 | Unett Street 3 House, Birmingham, Warwickshire, England [5] |
|
||
| Death | 1938 | Birmingham, Warwickshire, England [6] |
| Probate | 17 May 1938 | Birmingham, Warwickshire, England [7] |
|
||
| AAA Last Date | 11 May 2021 | |
| Notes |
|
|
| Person ID | I3691 | Ailsa and Bill Family Histories |
| Father | Henry William Walton, b. Bef 24 Jan 1827, Great Barr Street, Birmingham, Warwickshire, England d. 4 Mar 1869, Unett Street 3 House, Birmingham, Warwickshire, England (Age > 42 years) | |
| Relationship | natural | |
| Mother | Ann Ingley, b. 6 Mar 1830, Birmingham, Warwickshire, England d. 18 Oct 1901, 93 New Canal Street, Birmingham, Warwickshire, England (Age 71 years) | |
| Relationship | natural | |
| Family ID | F569 | Group Sheet | Family Chart |
| Family 1 | Charles Thomas Okey, b. 1865, Aston, Birmingham, Warwickshire, England d. 1908, Aston, Birmingham, Warwickshire, England (Age 43 years) | |||||||
| Marriage | 30 Mar 1890 | Parish Church of Bishop Ryder, Birmingham, Warwickshire, England [3, 8] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1635 | Group Sheet | Family Chart | ||||||
| Family 2 | Arthur Hopkins, b. Abt 1870, England d. Bef 1939, Birmingham, Warwickshire, England (Age < 68 years) | |
| Marriage | 1912 | Aston, Birmingham, Warwickshire, England [9] |
| Family ID | F1636 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.