Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Albert Walton | |
| Birth | 1895 | Birmingham, Warwickshire, England [1] |
|
||
| Gender | Male | |
| Census | 31 Mar 1901 | 5 Bk 37 Weaman St, Birmingham, Warwickshire, England [2] |
|
||
| Census | 2 Apr 1911 | 4 Portland Place, St Marks St, Birmingham, Warwickshire, England [3] |
|
||
| AAA Last Date | 2 Oct 2021 | |
| Person ID | I3705 | Ailsa and Bill Family Histories |
| Father | Hugh Walton, b. 1868, Birmingham, Warwickshire, England d. 1937, Birmingham, Warwickshire, England (Age 69 years) | |
| Relationship | natural | |
| Mother | Leah Stacey, b. Abt 1874, Birmingham, Warwickshire, England d. 1895, Birmingham, Warwickshire, England (Age 21 years) | |
| Relationship | natural | |
| Family ID | F1633 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.