Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Name | Agnes McGaw | |
| Birth | 28 Apr 1802 | Girthon, Kirkcudbrightshire, Scotland [1, 2] |
|
||
| McGAW Agnes 1802 Girthon Kirkcudbright |
||
| Gender | Female | |
| Census | 30 Mar 1851 | Black Fleet Street, Anworth, Kirkcudbrightshire, Scotland [3] |
|
||
| AAA Last Date | 24 Apr 2023 | |
| Person ID | I3768 | Ailsa and Bill Family Histories |
| Father | Peter McGaw, b. Abt 1780, Scotland d. 14 Mar 1849, Girthon, Kirkcudbrightshire, Scotland (Age 69 years) | |
| Relationship | natural | |
| Mother | Jean (Jane) Henry, b. Bef 17 Jan 1777, Corrahill, Borgue, Kirkcudbrightshire, Scotland d. 1 Jun 1850, Girthon, Kirkcudbrightshire, Scotland (Age > 73 years) | |
| Relationship | natural | |
| Family ID | F1193 | Group Sheet | Family Chart |
| Family | James Alison, b. Abt 1800, Ireland | |||||||||||||||
| Marriage | 2 May 1822 | Girthon, Kirkcudbrightshire, Scotland [4] |
||||||||||||||
| Number of Children | 7 Children | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1658 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.