Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Gibson | |
| Birth | 10 Dec 1809 | Urr, Kirkcudbrightshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Person ID | I3775 | Ailsa and Bill Family Histories |
| Father | James Gibson, b. Abt 1788, Urr, Kirkcudbrightshire, Scotland d. 10 Aug 1820, Hardgate, Urr, Kirkcudbrightshire, Scotland (Age 32 years) | |
| Relationship | natural | |
| Mother | Jane Taggart, b. Bef 4 Apr 1782, Cleuchheads, Applegarth, Dumfries-shire, Scotland d. 24 Sep 1860, Haugh of Urr, Urr, Kirkcudbrightshire, Scotland (Age > 78 years) | |
| Relationship | natural | |
| Family ID | F499 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.