Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John Terence Sinclair Fairholm | |
| Birth | 15 Oct 1929 | Perth, Perthshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 11 Jul 2011 | Perth, Perthshire, Scotland [3] |
|
||
| AAA Last Date | 4 Jul 2022 | |
| Research Note | May not be the son of Annie W Fairholm | |
| Person ID | I3840 | Ailsa and Bill Family Histories |
| Father | _____ _____, b. Abt 1895 | |
| Relationship | natural | |
| Mother | Annie Weir Forrest Fairholm, b. 17 Mar 1896, Bothwell, Bellshill, Lanarkshire, Scotland d. 27 Jul 1965, Cook County, Chicago, Illinois, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F2643 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.