Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | William McAulay | |
| Birth | 31 May 1892 | Bothwell, Bellshill, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 1974 | New Kilpatrick, Dunbartonshire, Scotland [3] |
|
||
| AAA Last Date | 21 Apr 2021 | |
| Person ID | I3843 | Ailsa and Bill Family Histories |
| Father | William James McAulay, b. 24 Jul 1864, Armagh, Northern Ireland d. 31 Oct 1945, Hamilton, Lanarkshire, Scotland (Age 81 years) | |
| Relationship | natural | |
| Mother | Helen Fairholm, b. 18 Jun 1865, Inveresk, Midlothian, Scotland d. 21 May 1912, 5 Kirk Street, Uddingston, Lanarkshire, Scotland (Age 46 years) | |
| Relationship | natural | |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Janet Bell Prentice, b. 1894, Lanark, Lanarkshire, Scotland d. 1980, Glasgow, Lanarkshire, Scotland (Age 86 years) | |
| Marriage | 8 Sep 1915 | 125 Alexander Street, Coatbridge, Lanarkshire, Scotland [4, 5] |
|
||
| Family ID | F6114 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.