Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Norman Allison Rines | |
| Birth | 8 Feb 1906 | Alton, Belknap County, New Hampshire, USA |
|
||
| Gender | Male | |
| Death | 31 Mar 1952 | USA |
| Person ID | I3849 | Ailsa and Bill Family Histories |
| Family | Eliza Heathers McAulay, b. 18 Aug 1896, Tannochside, Uddingston, Lanarkshire, Scotland d. 29 Sep 1973, USA (Age 77 years) | |
| Marriage | 13 Feb 1927 | Plaistow, New Hampshire, USA [1] |
| Family ID | F1672 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.