Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Thomas McAulay | |
| Birth | 1912 | Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | Bef 2000 | USA [1] |
| Person ID | I3856 | Ailsa and Bill Family Histories |
| Father | William James McAulay, b. 24 Jul 1864, Armagh, Northern Ireland d. 31 Oct 1945, Hamilton, Lanarkshire, Scotland (Age 81 years) | |
| Relationship | natural | |
| Mother | Helen Fairholm, b. 18 Jun 1865, Inveresk, Midlothian, Scotland d. 21 May 1912, 5 Kirk Street, Uddingston, Lanarkshire, Scotland (Age 46 years) | |
| Relationship | natural | |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Avis Vivian Fogg, b. 25 Oct 1915, Randolph, Kennebec, Maine, USA | |
| Marriage | 3 Oct 1939 | Dover, New Hampshire, USA [1, 2, 3] |
|
||
| Family ID | F1676 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.