Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Dorothy Elizabeth Brown | |
| Birth | 21 Nov 1911 | Haverhill, Essex, Massachusetts, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Death | Nov 1987 | Haverhill, Essex, Massachusetts, USA [4] |
| Person ID | I3873 | Ailsa and Bill Family Histories |
| Father | John Brown, b. 18 Apr 1875, Southend, Argyllshire, Scotland d. 22 Dec 1948, Haverhill, Essex, Massachusetts, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Elizabeth Forrest Farm, b. 3 Jan 1875, Carnwath, Lanarkshire, Scotland d. 1957, Haverhill, Essex, Massachusetts, USA (Age 81 years) | |
| Relationship | natural | |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | David Morrow, b. 28 Oct 1904, Greenock East, Renfrewshire, Scotland d. 9 Jan 1986, Haverhill, Essex, Massachusetts, USA (Age 81 years) | |
| Marriage | 17 Oct 1942 | Muskogee, Oklahoma, USA [1, 3, 5] |
|
||
| Family ID | F1684 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.