Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Vera Helen Brown | |
| Birth | 13 Feb 1914 | Haverhill, Essex, Massachusetts, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 8 Dec 1976 | Portsmouth Hospital, Portsmouth, New Hampshire, USA [1] |
| Death Notice | 9 Dec 1976 | "Portsmouth Herald", Kansas, USA [4] |
|
||
| Obituary | 9 Dec 1976 | "Portsmouth Herald", Kansas, USA [5] |
|
||
| AAA Last Date | 6 Aug 2022 | |
| Person ID | I3875 | Ailsa and Bill Family Histories |
| Father | John Brown, b. 18 Apr 1875, Southend, Argyllshire, Scotland d. 22 Dec 1948, Haverhill, Essex, Massachusetts, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Elizabeth Forrest Farm, b. 3 Jan 1875, Carnwath, Lanarkshire, Scotland d. 1957, Haverhill, Essex, Massachusetts, USA (Age 81 years) | |
| Relationship | natural | |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | Richard Melvin Rand, b. 29 Jun 1907, Rye, Rockingham, New Hampshire, USA d. 1990, USA (Age 82 years) | |||||||
| Marriage | 4 Mar 1933 | Rye, Rockingham, New Hampshire, USA [1, 2, 6] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1685 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.