Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Catherine McKenzie Fairholm | |
| Birth | 2 Dec 1911 | Govan, Glasgow, Lanarkshire, Scotland [1, 2] |
| Gender | Female | |
| Death | 26 Aug 1976 | Edinburgh, Midlothian, Scotland [1, 3] |
| Person ID | I3881 | Ailsa and Bill Family Histories |
| Father | John (Farm) Fairholm, b. 1876, Carnwath, Lanarkshire, Scotland d. 26 Jan 1966, Edinburgh, Midlothian, Scotland (Age 90 years) | |
| Relationship | natural | |
| Mother | Margaret McKenzie, b. 1 Apr 1884, Denhead, Coupar Angus, Perthshire, Scotland d. 6 Feb 1950, 35 Percy Street, Auchtergaven, Stanley, Perthshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Family ID | F1219 | Group Sheet | Family Chart |
| Marriage | Abt 1929 | Scotland |
|
||
| Family ID | F1688 | Group Sheet | Family Chart |
| Family 2 | John McLaughan Elliot, b. 1911, Scotland | |
| Marriage | 10 Oct 1934 | Percy Street, Auchtergaven, Stanley, Perthshire, Scotland [1, 4, 5] |
|
||
| Divorce | 11 May 1945 | Stanley, Perthshire, Scotland [5] |
|
||
| Family ID | F1689 | Group Sheet | Family Chart |
| Family 3 | Robert Scott Duncan, b. Abt 1910, Scotland d. 1968, Edinburgh, Midlothian, Scotland (Age 58 years) | |
| Marriage | 31 Dec 1947 | Perth, Perthshire, Scotland [1, 6] |
| Family ID | F1690 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.