Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Frances Johnina Fairholm | |
| Birth | 7 Nov 1913 | Govan, Glasgow, Lanarkshire, Scotland [1, 2] |
| Gender | Female | |
| Death | 2010 | Dundee, Angus, Scotland [3] |
|
||
| Person ID | I3885 | Ailsa and Bill Family Histories |
| Father | John (Farm) Fairholm, b. 1876, Carnwath, Lanarkshire, Scotland d. 26 Jan 1966, Edinburgh, Midlothian, Scotland (Age 90 years) | |
| Relationship | natural | |
| Mother | Margaret McKenzie, b. 1 Apr 1884, Denhead, Coupar Angus, Perthshire, Scotland d. 6 Feb 1950, 35 Percy Street, Auchtergaven, Stanley, Perthshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Family ID | F1219 | Group Sheet | Family Chart |
| Family | William Doctor, b. Abt 1913, Scotland d. 1989, Dundee, Angus, Scotland (Age 76 years) | |
| Marriage | 28 May 1941 | York House, Perth, Perthshire, Scotland [1, 4] |
| Marriage Notice | 30 May 1941 | "Dundee Courier", Scotland [5] |
|
||
| Family ID | F1691 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.