Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Isabella Patrick | |
| Birth | 23 Jul 1884 | 99 Naburn Street, Glasgow, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Death | 1962 | Pollokshields, Glasgow, Lanarkshire, Scotland [3] |
|
||
| AAA Last Date | 2 Feb 2023 | |
| Person ID | I3897 | Ailsa and Bill Family Histories |
| Father | William Patrick, b. Abt 1852, Glasgow, Lanarkshire, Scotland d. 23 Nov 1935, Dunedin, Otago, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Mother | Joan Wilson, b. 28 Jan 1863, Glasgow, Lanarkshire, Scotland d. 12 Mar 1896, 21 Surrey Street, Glasgow, Lanarkshire, Scotland (Age 33 years) | |
| Relationship | natural | |
| Family ID | F233 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.