Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Baby Boy Stillborn Corlett | |
| Birth | 1960 | Masterton, Wairarapa, New Zealand [1] |
| Gender | Male | |
| Death | 1960 | Masterton, Wairarapa, New Zealand |
| Person ID | I3988 | Ailsa and Bill Family Histories |
| Father | Ronald Arthur Corlett, b. 12 Nov 1927, Masterton, Wairarapa, New Zealand d. 28 Aug 2021, Telford Rest Home, New Plymouth, Taranaki, New Zealand (Age 93 years) | |
| Relationship | natural | |
| Mother | Kathleen Mary Stevens, b. 3 Dec 1928, Christchurch, Canterbury, New Zealand d. 27 Sep 2017, Taranaki Base Hospital, New Plymouth, Taranaki, New Zealand (Age 88 years) | |
| Relationship | natural | |
| Family ID | F531 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.