Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Jane (Jeanie) Laird | |
| Birth | 13 Jan 1867 | Carsswells Land, Crosshill, Ballieston, Lanarkshire, Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 5 Apr 1891 | Nithsdale Road, Bardown, Govan, Lanarkshire, Scotland [4] |
|
||
| Death | 3 Dec 1901 | 4 Belgowan Terrace, Glebe Street, Bellshill, Lanarkshire, Scotland [5] |
| Cause: Phthisis - 2 years. | ||
|
||
| AAA Last Date | 29 Jun 2022 | |
| Research Note |
|
|
| Person ID | I417 | Ailsa and Bill Family Histories |
| Father | William Laird, b. Abt 1840, Airdrie, Lanarkshire, Scotland d. 20 Oct 1905, Lees Land, Thornwood, Lanarkshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Mary Gardiner, b. 14 May 1841, Govan, Glasgow, Lanarkshire, Scotland d. 5 Mar 1931, 135 Old Edinburgh Road, Thornwood, Lanarkshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F272 | Group Sheet | Family Chart |
| Family | William Dickie, b. Abt 1861, Greenock, Renfrewshire, Scotland d. 1933, Bothwell, Lanarkshire, Scotland (Age 72 years) | |||||||||
| Marriage | 27 Jan 1888 | 110 Thistle Street, Glasgow, Lanarkshire, Scotland [6] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F6867 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.