Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Mary Pauling | |
| Birth | Abt 1833 | Urr, Kirkcudbrightshire, Scotland |
| Gender | Female | |
| Census | 6 Jun 1841 | Crocketford Village, Urr, Kirkcudbrightshire, Scotland [1] |
|
||
| PAULING John 1841 Crocketford Urr |
||
| Death | 14 Jul 1857 | Crocketford Village, Urr, Kirkcudbrightshire, Scotland [2, 3] |
| Cause: Consumption | ||
|
||
| PAULING Mary 1857 Urr Kirkcudbright |
||
| Burial | 15 Jul 1857 | Churchyard of Kirkpatrick, Urr, Kirkcudbrightshire, Scotland |
| Person ID | I4177 | Ailsa and Bill Family Histories |
| Father | John Pauling, b. 16 Nov 1792, Crossmichael, Kirkcudbrightshire, Scotland d. 17 Jun 1872, Crocketford Village, Urr, Kirkcudbrightshire, Scotland (Age 79 years) | |
| Relationship | natural | |
| Mother | Janet Orr, b. Abt 1789, Urr, Kirkcudbrightshire, Scotland d. 17 Mar 1870, Crocketford Village, Urr, Kirkcudbrightshire, Scotland (Age 81 years) | |
| Relationship | natural | |
| Family ID | F1762 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.