Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Thomas Simpson | |
| Birth | 30 Apr 1842 | Pencaitland, East Lothian, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 6 Jan 1849 | Huntlaw, Pencaitland, East Lothian, Scotland [3] |
| Cause: Scarlet Fever | ||
|
||
| AAA Last Date | 16 Nov 2021 | |
| Person ID | I4205 | Ailsa and Bill Family Histories |
| Father | William Simpson, b. Abt 1812, Saltoun, East Lothian, Scotland d. 25 Nov 1888, Hoddinglaw, Ratho, Midlothian, Scotland (Age 76 years) | |
| Relationship | natural | |
| Mother | Marion King, b. 13 Oct 1802, Gladsmuir, East Lothian, Scotland d. 25 Jan 1876, Murrays, Ormiston, East Lothian, Scotland (Age 73 years) | |
| Relationship | natural | |
| Family ID | F1768 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.