Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Robert Laird | |
| Birth | 17 Dec 1873 | Thomson's Land, Baillieston, Lanarkshire, Scotland [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 2 Apr 1911 | Lee Place, Tannochside, Lanarkshire, Scotland [4] |
|
||
| Death | 15 Feb 1961 | Glasgow Royal Infirmary, Glasgow, Lanarkshire, Scotland [2, 5] |
|
||
| Person ID | I421 | Ailsa and Bill Family Histories |
| Father | William Laird, b. Abt 1840, Airdrie, Lanarkshire, Scotland d. 20 Oct 1905, Lees Land, Thornwood, Lanarkshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Mary Gardiner, b. 14 May 1841, Govan, Glasgow, Lanarkshire, Scotland d. 5 Mar 1931, 135 Old Edinburgh Road, Thornwood, Lanarkshire, Scotland (Age 89 years) | |
| Relationship | natural | |
| Family ID | F272 | Group Sheet | Family Chart |
| Family | Catherine Baird Hotchkis, b. 25 Sep 1872, Bothwell, Bellshill, Lanarkshire, Scotland d. 16 Jun 1941, 15 Park Terrace, Stirling, Stirling, Stirlingshire, Scotland (Age 68 years) | |
| Marriage | 29 Jun 1900 | 15 South Road, Thornwood, Lanarkshire, Scotland [2, 6] |
|
||
| Family ID | F282 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.