Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Andrew Matthew | |
| Birth | 12 Aug 1847 | Methlick, Aberdeenshire, Scotland [1] |
|
||
| Gender | Male | |
| Person ID | I4262 | Ailsa and Bill Family Histories |
| Father | William Mathew, b. Abt 1812, Methlick, Aberdeenshire, Scotland d. 23 Feb 1897, Merdrum, Methlick, Aberdeenshire, Scotland (Age 85 years) | |
| Relationship | natural | |
| Mother | May Milne, b. Abt 1816, Udny, Aberdeenshire, Scotland d. 5 Aug 1898, Wool Mill Asteed, Millbrex, Aberdeenshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Family ID | F2645 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.