Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | James Innes | |
| Birth | 30 Jun 1874 | 107 Govan Road, Govan, Lanarkshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Death | 26 Mar 1875 | 107 Govan Road, Govan, Lanarkshire, Scotland [2, 3] |
|
||
| Person ID | I4268 | Ailsa and Bill Family Histories |
| Father | George Innes, b. 6 Oct 1842, Keith, Banffshire, Scotland d. 22 Jun 1886, 30 Charlotte Street, Fraserburgh, Aberdeenshire, Scotland (Age 43 years) | |
| Relationship | natural | |
| Mother | Margaret Mathew, b. 19 May 1851, Methlick, Aberdeenshire, Scotland d. 25 Mar 1875, 107 Govan Road, Govan, Lanarkshire, Scotland (Age 23 years) | |
| Relationship | natural | |
| Family ID | F1256 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.