Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Gardiner | |
| Birth | 3 Apr 1857 | Dykehead, Old Monkland, Lanarkshire, Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Death | 24 May 1937 | 26 Sherbrooke Avenue, Pollok, Lanarkshire, Scotland [3, 4] |
|
||
| Death Notice | 25 May 1937 | "The Glasgow Herald", Scotland [5] |
|
||
| Person ID | I427 | Ailsa and Bill Family Histories |
| Father | Alexander Gardner, b. 27 Jul 1819, Eastmuir, Lanarkshire, Scotland d. 3 Jan 1881, London Road, Glasgow, Lanarkshire, Scotland (Age 61 years) | |
| Relationship | natural | |
| Mother | Helen Provan, b. Abt 1822, New Monkland, Lanarkshire, Scotland d. 10 Jun 1904, 12 Monkland Place, Larkhall, Lanarkshire, Scotland (Age 82 years) | |
| Relationship | natural | |
| Family ID | F277 | Group Sheet | Family Chart |
| Family | Thomas Brown, b. 4 Jun 1858, Dalserf, Lanarkshire, Scotland d. Bef 1937, Glasgow, Lanarkshire, Scotland (Age < 78 years) | |
| Marriage | 26 Mar 1878 | Auchenworth, Lanarkshire, Scotland [3, 6] |
|
||
| Number of Children |
|
|
| Family ID | F287 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.