Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George Rennie | |
| Birth | 27 Jun 1880 | 16 Strait Path, Banff, Banffshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Person ID | I4308 | Ailsa and Bill Family Histories |
| Father | George Rennie, b. 12 Dec 1860, Nether Tulloch, Old Meldrum, Aberdeenshire, Scotland d. 31 May 1920, Redlands, San Bernardino, California, USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Margaret Stevenson, b. 16 Jan 1860, Whitehills, Banffshire, Scotland d. 28 Apr 1942, Santa Barbara, California, USA (Age 82 years) | |
| Relationship | natural | |
| Family ID | F1815 | Group Sheet | Family Chart |
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.