Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Rosina Ryan | |
| Birth | Abt 1890 | Ireland |
|
||
| Gender | Female | |
| Death | 19 Dec 1935 | 2 Jane Street, Glasgow, Lanarkshire, Scotland [1, 2] |
| Cause: Broncho Pneumonia, Mitral Stenosis. | ||
|
||
| AAA Last Date | 11 Apr 2021 | |
| Person ID | I4332 | Ailsa and Bill Family Histories |
| Family | George Riddel Innes, b. 13 May 1884, 36 Charlotte Street, Fraserburgh, Aberdeenshire, Scotland d. 14 Jan 1951, 1301 Govan Road, Glasgow, Lanarkshire, Scotland (Age 66 years) | |||||
| Marriage | 28 Jun 1912 | 59 Dover Street, Glasgow, Anderston, Lanarkshire, Scotland [2, 3] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1611 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.