Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret (McGraw) McGrath | |
| Birth | 25 Dec 1852 | Liverpool, Lancashire, England |
|
||
| Baptism | 2 Jan 1853 | St Peters Priory, Liverpool, Lancashire, England [1, 2] |
|
||
| Gender | Female | |
| Census | 7 Apr 1861 | 1 Forrest Court, Liverpool, Lancashire, England [3] |
|
||
| Census | 2 Apr 1871 | 2 Court, Forrest Street, Liverpool, Lancashire, England [4] |
|
||
| Census | 3 Apr 1881 | Court Forrest St No 1, Liverpool, Lancashire, England [5] |
|
||
| Census | 2 Apr 1911 | 28 Pitt Street, Liverpool, Lancashire, England [6] |
|
||
| Death | 12 Oct 1934 | St Augustines Home, Liverpool, Lancashire, England [2, 7] |
| Cause: 1 (a) Myocarditis (b) Arterio-Sclenosis - 2 Chronic Infective Osteoarthritis - No Post Mor | ||
|
||
| Probate | 13 Apr 1935 | London, Middlesex, England [8] |
|
||
| AAA Last Date | 31 Oct 2022 | |
| Person ID | I4390 | Ailsa and Bill Family Histories |
| Father | Joseph (McGraw) McGrath, b. Abt 1806, Ireland d. 17 Oct 1884, 1 Court, Forrest Street, Liverpool, Lancashire, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Margaret Freel, b. Abt 1818, Ireland d. 7 Apr 1867, 2 Court, Forrest Street, Liverpool, Lancashire, England (Age 49 years) | |
| Relationship | natural | |
| Family ID | F84 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.