Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Frederick Aaron Ovenden | |
| Birth | 1859 | Woodnesborough, Kent, England [1] |
|
||
| Gender | Male | |
| Death | 11 Jul 1933 | Erith District Hospital, Erith, Kent, England [2] |
|
||
| Probate | 5 Aug 1933 | London, Middlesex, England [3] |
|
||
| Person ID | I4447 | Ailsa and Bill Family Histories |
| Father | William Albert Ovenden, b. 1836, Woodnesborough, Kent, England d. Jan 1914, Epsom, Surrey, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Ann Chapman, b. 1834, Ash next Sandwich, Kent, England d. Jun 1918, Epsom, Surrey, England (Age 84 years) | |
| Relationship | natural | |
| Family ID | F1850 | Group Sheet | Family Chart |
| Family 1 | Rosina Grace Exton, b. Abt 1858, Faversham, Kent, England d. Sep 1906, 62 Glencoe Road, Chatham, Kent, England (Age 48 years) | |
| Marriage | 23 Oct 1880 | St John's, Croydon, Surrey, England [4, 5] |
|
||
| Number of Children |
|
|
| Family ID | F1861 | Group Sheet | Family Chart |
| Family 2 | Minnie Jeffries, b. Abt 1873, Erith, Kent, England d. 29 Jan 1949, St Joseph's Hospital, Hackney, London, Middlesex, England (Age 76 years) | |
| Marriage | 1909 | West Ham, Essex, England [6] |
|
||
| Family ID | F1862 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.